Street Addon Mod
Technical specifications for the Street Addon Mod are located here. This page shows values, attributes and level of compatibility with other components of the NAM that are useful for end users and developers alike.
Consultare la Street Addon Mod Guida Alle Funzioni per capire come utilizzare questi componenti.
I contenuti di questo documento sono in fase di revisione e sono soggetti a modifiche.
Questa documentazione non è ancora stata tradotta nella vostra lingua.
Chiave
| SI | Questa particolare caratteristica può essere costruita, con limitazioni minime (se non addirittura nulle). |
| Supporto parziale | Questa particolare caratteristica può essere costruita, ma non in tutti i casi. Verranno forniti dettagli su ciò che è/non è possibile. Il supporto parziale può essere dovuto a ragioni di progettazione intenzionali (come il realismo o la non fattibilità generale), o semplicemente perché la caratteristica non è stata completamente sviluppata. |
| Supporto limitato | Questa particolare caratteristica può essere costruita, ma solo in circostanze estremamente limitate. I casi possibili possono essere elencati, nella misura in cui è possibile. L'uso è a proprio rischio e pericolo. |
| NO | Questa particolare caratteristica non può essere costruita. Questa restrizione può essere dovuta a ragioni di progettazione intenzionali (come il realismo, la non fattibilità generale o le limitazioni del gioco) o semplicemente perché non è ancora stata sviluppata. |
| — | Questa caratteristica non è applicabile. |
| OxO | Sta per 'Ortogonale x Ortogonale', e si riferisce a una situazione in cui entrambe le reti sono ortogonali (in linea retta) lungo la griglia di gioco, intersecandosi perpendicolarmente (con un angolo di 90°). |
| OxD | Sta per 'Ortogonale x Diagonale' e si riferisce a una situazione in cui la rete data è ortogonale (in linea retta) lungo la griglia di gioco e la rete trasversale è diagonale (con un angolo di 45°). |
| DxO | Sta per 'Diagonale x Ortogonale' e si riferisce a una situazione in cui la rete di base è diagonale (con un angolo di 45°) e la rete trasversale è ortogonale (in linea retta) lungo la griglia di gioco. |
| DxD | Sta per 'Diagonale x Diagonale' e si riferisce a una situazione in cui entrambe le reti sono diagonali (con un angolo di 45°) lungo la griglia di gioco e si intersecano perpendicolarmente (con un angolo di 90°). |
Network and FLEX Piece Capabilities
Base Network Features
Orthogonal Transitions to Maxis Networks
Orthogonal Transitions to Other NWM Networks
Orthogonal Transitions to RealHighway (RHW) Networks
Diagonal Transitions
Fractional Angle Transitions
Not currently supported.
Wide-Radius / Multi-Radius Curves
Fractional Angle Support
Not currently supported.
Orthogonal x Orthogonal (OxO) Intersections
Diagonal (OxD, DxO, and DxD) Intersections
Bridges
Refer to the Bridges section of the RealHighway Mod feature guide for a list of bridge styles that are available.
Tunnels
The base Street network does not support tunnels, and thus, nor do any of the SAM networks.
Network ID Assignments
The Street Addon Mod uses the following ID ranges:
| Network Range | Purpose |
|---|---|
0x5E5 - 0x5E6 | Current SAM range |
0x7E5 - 0x7E6 | LHD Path remapping range |
Within the Network Addon Mod, the Street Addon Mod and related features occupy the entire 0x5E5 and 0x5E6 ranges.
Detailed information
0x5E5
Primarily contains the base features for the SAM.
| Range | Used by |
|---|---|
0x5E5pp100 | SAM Set 1 |
0x5E5pp200 | SAM Set 2 |
0x5E5pp300 | SAM Set 3 |
0x5E5pp400 | SAM Set 4 |
0x5E5pp500 | SAM Set 5 |
0x5E5pp600 | SAM Set 6 |
0x5E5pp700 | SAM Set 7 |
0x5E5pp800 | SAM Set 8 |
0x5E5pp900 | SAM Set 9 |
0x5E5ppA00 | SAM Set 10 (A) |
0x5E5ppB00 | SAM Set 11 (B) |
0x5E5ppC00 | SAM Set 12 (C) (does not yet exist) |
0x5E5ppD00 | SAM Set 13 (D) (does not yet exist) |
0x5E5ppE00 | SAM Set 14 (E) (does not yet exist) |
0x5E5ppF00 | SAM Set 15 (F) (does not yet exist) |
0x5E5pp000 | SAM Set 16 (0) (does not yet exist) |
0x5E6
Extended/overflow SAM range, containing NWM crossings, future RHW crossings, and any other such expansion.
| Range | Used by |
|---|---|
0x5E6pp100 | SAM Set 1 |
0x5E6pp200 | SAM Set 2 |
0x5E6pp300 | SAM Set 3 |
0x5E6pp400 | SAM Set 4 |
0x5E6pp500 | SAM Set 5 |
0x5E6pp600 | SAM Set 6 |
0x5E6pp700 | SAM Set 7 |
0x5E6pp800 | SAM Set 8 |
0x5E6pp900 | SAM Set 9 |
0x5E6ppA00 | SAM Set 10 (A) |
0x5E6ppB00 | SAM Set 11 (B) |
0x5E6ppC00 | SAM Set 12 (C) (does not yet exist) |
0x5E6ppD00 | SAM Set 13 (D) (does not yet exist) |
0x5E6ppE00 | SAM Set 14 (E) (does not yet exist) |
0x5E6ppF00 | SAM Set 15 (F) (does not yet exist) |
0x5E6pp000 | SAM Set 16 (0) (does not yet exist) |
Other
Some SAM features that are tied in with Single-Track Railway and Rural Roads lie in those projects respective ranges. (More details forthcoming.)