RealHighway Mod
Technical specifications for the RealHighway Mod are located here. This page shows values, attributes and level of compatibility with other components of the NAM that are useful for end users and developers alike.
Refer to the RealHighway (RHW) Feature Guide to understand how to use these components.
The contents of this document are undergoing revision and are subject to change.
Key
| Yes | This feature can be constructed, with minimal (if any) limitations. |
| Partial Support | This feature can be constructed, but not in all instances. Details will be given as to what is/is not possible. Partial support could be due to intentional design reasons (including realism or general infeasibility), or simply because the feature has not been fully developed. |
| Limited Support | This feature can be constructed, but only in extremely limited circumstances. Instances that are possible may be listed, insofar as it is possible. Use at your own risk. |
| No | This feature cannot be constructed. This restriction could be due to intentional design reasons (including realism, general infeasibility, or game limitations), or simply because it has not yet been developed. |
| — | This feature is not applicable. |
| OxO | Stands for 'Orthogonal x Orthogonal', and refers to a situation where both networks are orthogonal (in a straight line) along the game's grid, intersecting perpendicularly (at a 90° angle) |
| OxD | Stands for 'Orthogonal x Diagonal', and refers to a situation where the base network is orthogonal (in a straight line) along the game's grid, and the cross network is diagonal (running at a 45° angle). |
| DxO | Stands for 'Diagonal x Orthogonal', and refers to a situation where the base network is diagonal (running at a 45° angle), and the cross network is orthogonal (in a straight line) along the game's grid. |
| DxD | Stands for 'Diagonal x Diagonal', and refers to a situation where both networks are diagonal (running at a 45° angle) along the game's grid, intersecting perpendicularly (at a 90° angle). |
Capacities and Speeds
The capacity of each network depends on the Traffic Plugin one has installed. Capacity is generally calculated on a per tile basis by the game, as the game cannot read the number of lanes.
| RHW Network Type1,2 | Classic | Low | Medium | High | Ultra |
|---|---|---|---|---|---|
| MIS Ramps (single-tile capacity) | 3000 | 6000 | 10000 | 15000 | 30000 |
| RHW-2 (single-tile capacity) | 3000 | 6000 | 10000 | 15000 | 30000 |
| RHW-3 (single-tile capacity)3 | 3750 | 7500 | 12500 | 18750 | 37500 |
| RHW-4 (dual-tile capacity) | 6000 | 12000 | 20000 | 30000 | 60000 |
| DDRHW-4 (single-tile capacity)3 | 3750 | 7500 | 12500 | 18750 | 37500 |
| RHW-6S (dual-tile capacity)3 | 7500 | 15000 | 25000 | 37500 | 75000 |
| RHW-6C (triple-tile capacity)3 | 11250 | 22500 | 37500 | 56250 | 112500 |
| RHW-8S (quadruple-tile capacity)3 | 15000 | 30000 | 50000 | 75000 | 150000 |
| RHW-8C (triple-tile capacity)3 | 11250 | 22500 | 37500 | 56250 | 112500 |
| RHW-10S (quadruple-tile capacity)3 | 15000 | 30000 | 50000 | 75000 | 150000 |
| RHW-12S (quadruple-tile capacity)3 | 15000 | 30000 | 50000 | 75000 | 150000 |
1 The capacities listed are for the full width of the network, rather than the per-tile capacity.
2 These figures also apply to all elevated versions of each network width. This means that the L0 RHW-4 has have the same capacity as its L1, L2, L3, and L4 counterparts.
3 Networks with crossover paths (RHW-6C, RHW-8S, RHW-8C, RHW-10S, and RHW-12S), and those that use a special workaround (RHW-3, DDRHW-4, and RHW-6S) have a 25% boost on capacity over the normal per-tile figure for the base RHW network. This boost can only be applied once, which is why DDRHW-4, despite having one more lane than the RHW-3, has the same capacity. A similar situation exists with the RHW-6C and RHW-8C, and the RHW-8S and RHW-10S.
The catalog speeds for the base RealHighway network are listed below. These speeds apply when the network is at 100% capacity; speeds on empty networks will exceed these figures by 30%, declining as the networks increase in volume per the Congestion vs. Speed Curve.
| Vehicle Type | Speed |
|---|---|
| Car | 150 |
| Bus | 150 |
| Freight Truck | 130 |
| Pedestrian1 | 10 |
1 Pedestrians are only permitted on the L0 RHW-2 network.
Network and FLEX Piece Capabilities
Available Height Levels
| Width | L0 | L1 | L2 | L3 | L4 | DD |
|---|---|---|---|---|---|---|
| RHW-2 | Yes | Yes | Yes | No | No | No |
| RHW-3 | Yes | Yes | Yes | No | No | No |
| MIS | Yes | Yes | Yes | Yes | Yes | No |
| RHW-4 | Yes | Yes | Yes | Yes | Yes | Yes |
| RHW-6S | Yes | Yes | Yes | Yes | Yes | No |
| RHW-6C | Yes | Yes | Yes | No | No | No |
| RHW-7C | Yes | Yes | Yes | No | No | No |
| RHW-8S | Yes | Yes | Yes | No | No | No |
| RHW-8C | Yes | Yes | Yes | No | No | No |
| RHW-10S | Yes | Yes | Yes | No | No | No |
| RHW-12S | Yes | Yes | Yes | No | No | No |
Base Network Features
| NETWORK | Base Orthogonals | Base Diagonals | Ortho 90° Bend | Ortho S-Curve | Diag 90° Bend | Diag S-Curve |
|---|---|---|---|---|---|---|
| L0 RHW-2 | Yes | Yes | Yes | Yes | Yes | Yes |
| L0 RHW-3 | Yes | Yes | No | Yes | No | No |
| L0 MIS Ramp | Yes | Yes | Yes | Yes | Yes | Yes |
| L0 RHW-4 | Yes | Yes | No | Yes | No | No |
| L0 RHW-6S | Yes | Yes | No | Yes | No | No |
| L0 RHW-8S | Yes | Yes | No | Yes | No | No |
| L0 RHW-10S | Yes | Yes | No | Yes | No | No |
| L0 RHW-6C | Yes | Yes | No | Yes | No | No |
| L0 RHW-8C | Yes | Yes | No | Yes | No | No |
| L1-L2 RHW-2 | Yes | Yes | Yes | Yes | Yes | Yes |
| L1-L2 RHW-3 | Yes | Yes | No | Yes | No | No |
| L1-L4 MIS | Yes | Yes | Yes | Yes | Yes | Yes |
| L1-L4 RHW-4 | Yes | Yes | No | Yes | No | No |
| L1-L4 RHW-6S | Yes | Yes | No | Yes | No | No |
| L1-L2 RHW-8S | Yes | Yes | No | Yes | No | No |
| L1-L2 RHW-10S | Yes | Yes | No | Yes | No | No |
| L1-L2 RHW-6C | Yes | Yes | No | Yes | No | No |
| L1-L2 RHW-8C | Yes | Yes | No | Yes | No | No |
| DD RHW-4 | Yes | Yes | No | Yes | No | No |
FLEXRamp / Draggable Ramp Interfaces (DRI)
Orthogonal Mainline
Note that QuickChange support requires support for A1 ramps.
Diagonal Mainline
Fractional Angle Mainline
Not currently supported.
FLEXHeight Transitions
The availability of these transitions generally mirrors the available heights for each network.
Orthogonal Ramp-Style Transitions
| Width | L0 ⇄ L1 | L1 ⇄ L2 | L2 ⇄ L3 | L3 ⇄ L4 | L0 ⇄ L2 | L1 ⇄ L3 | L2 ⇄ L4 |
|---|---|---|---|---|---|---|---|
| MIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RHW-2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RHW-3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RHW-4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RHW-6S | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RHW-6C | Yes | Yes | No | No | Yes | No | No |
| RHW-8S | Yes | Yes | No | No | Yes | No | No |
| RHW-8C | Yes | Yes | No | No | Yes | No | No |
| RHW-10S | Yes | Yes | No | No | Yes | No | No |
| RHW-12S | Yes | Yes | No | No | Yes | No | No |
| DD-RHW-4 | — | — | — | — | — | — | — |
Orthogonal On-Slope Transitions
| Width | L0 ⇄ L1 | L1 ⇄ L2 | L2 ⇄ L3 | L3 ⇄ L4 | L0 ⇄ L2 | L1 ⇄ L3 | L2 ⇄ L4 |
|---|---|---|---|---|---|---|---|
| MIS | Yes | — | — | — | Yes | — | — |
| RHW-2 | Yes | — | — | — | Yes | — | — |
| RHW-3 | Yes | — | — | — | Yes | — | — |
| RHW-4 | Yes | — | — | — | Yes | — | — |
| RHW-6S | Yes | — | — | — | Yes | — | — |
| RHW-6C | Yes | — | — | — | Yes | — | — |
| RHW-8S | Yes | — | — | — | Yes | — | — |
| RHW-8C | Yes | — | — | — | Yes | — | — |
| RHW-10S | Yes | — | — | — | Yes | — | — |
| RHW-12S | Yes | — | — | — | Yes | — | — |
| DD-RHW-4 | — | — | — | — | — | — | — |
Diagonal Ramp-Style Transitions
| Width | L0 ⇄ L1 | L1 ⇄ L2 | L2 ⇄ L3 | L3 ⇄ L4 | L0 ⇄ L2 | L1 ⇄ L3 | L2 ⇄ L4 |
|---|---|---|---|---|---|---|---|
| MIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RHW-2 | Yes | Yes | No | No | No | No | No |
| RHW-3 | Yes | No | No | No | No | No | No |
| RHW-4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RHW-6S | Yes | No | No | No | No | No | No |
| RHW-6C | No | No | No | No | No | No | No |
| RHW-8S | No | No | No | No | No | No | No |
| RHW-8C | No | No | No | No | No | No | No |
| RHW-10S | No | No | No | No | No | No | No |
| RHW-12S | No | No | No | No | No | No | No |
| DD-RHW-4 | — | — | — | — | — | — | — |
Diagonal On-Slope Transitions
| Width | L0 ⇄ L1 | L1 ⇄ L2 | L2 ⇄ L3 | L3 ⇄ L4 | L0 ⇄ L2 | L1 ⇄ L3 | L2 ⇄ L4 |
|---|---|---|---|---|---|---|---|
| MIS | Yes | — | — | — | Yes | — | — |
| RHW-2 | Yes | — | — | — | Yes | — | — |
| RHW-3 | No | — | — | — | No | — | — |
| RHW-4 | Yes | — | — | — | Yes | — | — |
| RHW-6S | Yes | — | — | — | Yes | — | — |
| RHW-6C | No | — | — | — | No | — | — |
| RHW-8S | No | — | — | — | No | — | — |
| RHW-8C | No | — | — | — | No | — | — |
| RHW-10S | No | — | — | — | No | — | — |
| RHW-12S | No | — | — | — | No | — | — |
| DD-RHW-4 | — | — | — | — | — | — | — |
FLEXWidth Transitions
The availability of these transitions mirrors the available heights for each network, with the exception of RHW-2 → RHW-4 and RHW-3 → RHW-4 which are L0 (ground-level) only. All networks involved in the transition must be at the same height level.
Orthogonal Transitions
| MIS | RHW-2 | RHW-3 | RHW-4 | RHW-6S | RHW-6C | RHW-8S | RHW-8C | RHW-10S | RHW-12S | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIS | — | No | No | Yes | No | No | No | No | No | No |
| RHW-2 | No | — | Yes | No | No | No | No | No | No | No |
| RHW-3 | No | Yes | — | Yes | No | No | No | No | No | No |
| RHW-4 | Yes | No | Yes | — | Yes | Yes | No | No | No | No |
| RHW-6S | No | No | No | Yes | — | Yes | Yes | Yes | No | No |
| RHW-6C | No | No | No | Yes | Yes | — | Yes | Yes | No | No |
| RHW-8S | No | No | No | No | Yes | Yes | — | Yes | Yes | No |
| RHW-8C | No | No | No | No | Yes | Yes | Yes | — | Yes | No |
| RHW-10S | No | No | No | No | No | No | Yes | Yes | — | Yes |
| RHW-12S | No | No | No | No | No | No | No | No | Yes | — |
S-to-C Transitions support asymmetrical combos, so additional possibilities exist beyond what is strictly indicated on this table. The only limitation is that each network has the same number of lanes or differ by only one lane per side. For example, RHW-6S (3 lanes per side) can transition to RHW-4 (2 lanes per side), RHW-6C (3 lanes per side), and RHW-8C (4 lanes per side).
Diagonal Transitions
Not currently supported.
| MIS | RHW-2 | RHW-3 | RHW-4 | RHW-6S | RHW-6C | RHW-8S | RHW-8C | RHW-10S | RHW-12S | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIS | — | No | No | No | No | No | No | No | No | No |
| RHW-2 | No | — | No | No | No | No | No | No | No | No |
| RHW-3 | No | No | — | No | No | No | No | No | No | No |
| RHW-4 | No | No | No | — | No | No | No | No | No | No |
| RHW-6S | No | No | No | No | — | No | No | No | No | No |
| RHW-6C | No | No | No | No | No | — | No | No | No | No |
| RHW-8S | No | No | No | No | No | No | — | No | No | No |
| RHW-8C | No | No | No | No | No | No | No | — | No | No |
| RHW-10S | No | No | No | No | No | No | No | No | — | No |
| RHW-12S | No | No | No | No | No | No | No | No | No | — |
Fractional Angle Transitions
Not currently supported.
| MIS | RHW-2 | RHW-3 | RHW-4 | RHW-6S | RHW-6C | RHW-8S | RHW-8C | RHW-10S | RHW-12S | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIS | — | No | No | No | No | No | No | No | No | No |
| RHW-2 | No | — | No | No | No | No | No | No | No | No |
| RHW-3 | No | No | — | No | No | No | No | No | No | No |
| RHW-4 | No | No | No | — | No | No | No | No | No | No |
| RHW-6S | No | No | No | No | — | No | No | No | No | No |
| RHW-6C | No | No | No | No | No | — | No | No | No | No |
| RHW-8S | No | No | No | No | No | No | — | No | No | No |
| RHW-8C | No | No | No | No | No | No | No | — | No | No |
| RHW-10S | No | No | No | No | No | No | No | No | — | No |
| RHW-12S | No | No | No | No | No | No | No | No | No | — |
Network Transitions
Support for these transitions is fairly limited and are only supported through draggable methods.
| Street | Road | ARD-3 | NRD-4 | RD-4 | RD-6 | Avenue | AVE-2 | TLA-5 | AVE-6 | TLA-7 | OWR | OWR-1 | OWR-3 | OWR-4 | OWR-5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIS | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
| RHW-2 | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| RHW-3 | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
| RHW-4 | No | No | No | No | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
| RHW-6S | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No |
| RHW-6C | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
| RHW-8S | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| RHW-8C | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| RHW-10S | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| RHW-12S | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
FLEXFly Crossings
FLEXSPUI Crossings
Wide-Radius / Multi-Radius Curves
Items with full compatibility have both FLEX and draggable construction methods implemented. Exceptions are noted with partial compatibility. These ratings apply to all applicable levels of each RHW network, not just L0.
| Width | 90° R0 | 90° R1 | 90° R2 | 90° R3 | 90° R4 | 90° R5 | 45° R0 | 45° R1 | 45° R2 | 45° R3 | 45° R4 | 45° R5 | Lane Shift | Basketweave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIS | No | Yes | Partial1 | No | No | No | Yes | Yes | Yes | Yes | Partial1 | Partial1 | Partial1 | No |
| RHW-2 | Yes | No | Partial1 | No | No | No | Yes | Yes | Yes | Yes | Partial1 | Partial1 | Partial1 | No |
| RHW-3 | No | No | Partial1 | No | No | No | Yes | Yes | Yes | Yes | Partial1 | Partial1 | Partial1 | No |
| RHW-4 | No | No | Partial1 | No | No | No | Yes | Yes | Yes | Yes | Partial1 | Partial1 | Partial1 | Yes |
| RHW-6S | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Partial1 | Partial1 | Partial1 | No |
| RHW-6C | No | No | No | No | No | No | No | No | No | No | No | No | Partial2 | No |
| RHW-8S | No | No | No | No | No | No | No | No | No | Partial2 | No | No | No | No |
| RHW-8C | No | No | No | No | No | No | No | No | No | No | No | No | Partial2 | No |
| RHW-10S | No | No | No | No | No | No | No | No | No | Partial2 | No | No | No | No |
1 With FLEX or puzzle pieces only, draggable patterns are not supported.
2 With puzzle pieces pieces only, FLEX and draggable patterns are not supported.
Fractional Angle Support
LEGACY Fractional Angle support for the RHW is entirely puzzle piece-based at present, see Fractional Angle Menu Items lists for a listing of supported features.
FLEX Turn Lane Intersection Support
Orthogonal x Orthogonal (OxO)
| Details | |
|---|---|
| MIS | Partial: Roads (with and without SITAP, + and T), One-Way Roads (with SITAP, + and T), Avenues (with and without SITAP, + and T), Type 110 Road/NWM FTLs (with and without SITAP, +-only), Type 120 Avenue/NWM FTLs (with and without SITAP, +-only), Type 130 NWM FTLs (with and without SITAP, +-only), L1 Road (with and without SITAP, + and T), L1 Avenue (without SITAP, +-only), and two intersection types currently only used by the QuickChange Xpress interchanges: Dual Type 110 Road/NWM FTLs, and Dual Type 120 Avenue/NWM FTLs are supported. |
| RHW-2 | Partial: Streets, Roads (with and without SITAP), and other RHW-2s (both with and without FTLs, and with and without SITAP) are supported. |
| RHW-3 | No |
| RHW-4 | Partial: Streets (+ and limited T), Roads (with and without SITAP, + and limited T), and RHW-2 (without FTLs, and with or without SITAP, + and limited T) are supported. |
| RHW-6S | No |
| RHW-6C | No |
| RHW-8S | No |
| RHW-8C | No |
| RHW-10S | No |
| RHW-12S | No |
1 +-intersections are supported, T-intersections are limited.
Orthogonal x Diagonal (OxD)
Not supported.
Diagonal x Orthogonal (DxO)
Not supported.
Diagonal x Diagonal (DxD)
Not supported.
Bridges
| Supported | Base Tool | |
|---|---|---|
| MIS | Yes | RHW-2 |
| RHW-2 | Yes | RHW-2 |
| RHW-3 | Yes | RHW-2 |
| RHW-4 (single) | Yes | RHW-2 |
| RHW-4 (dual) | Yes | Maxis Ground Highway |
| RHW-6S (single) | Yes | RHW-2 |
| RHW-6S (dual) | Yes | Maxis Ground Highway |
| RHW-6C | No | — |
| RHW-8S | Yes | Maxis Ground Highway |
| RHW-8C | No | — |
| RHW-10S | Yes | Maxis Ground Highway |
| RHW-12S | Yes | Maxis Ground Highway |
| DD-RHW-4 | Yes | RHW-2 |
Tunnels
Tunnels are not supported for any RealHighway type. Refer to the RHW Tunnels section which describes some potential workarounds.
Network ID Assignments
The RealHighway Mod uses the following ID ranges:
| Network Range | Purpose |
|---|---|
0x5700 - 0x57FF | Current RHW range |
0x7700 - 0x77FF | LHD Path remapping range |
Within the Network Addon Mod, the RealHighway Mod occupies the entire 0x57 range.
There are some Flex FARHW pieces in the 0x56F range, and there are also a handful of legacy RHW puzzle pieces in 0x5E.
Detailed information
0x570
Primarily contains the base networks.
| Range | Used by |
|---|---|
0x5700 | L0 RHW-2 |
0x5701 | L0 RHW-3 |
0x5702 | L0 RHW-MIS |
0x5703 | L0 RHW-4 |
0x5704 | L0 RHW-6S |
0x5705 | L0 RHW-8S |
0x5706 | L0 RHW-10S |
0x5707 | L0 RHW-12S |
0x5708 | L0 RHW-6C |
0x5709 | L0 RHW-8C |
0x570A | L0 RHW-10C (Proposed) |
0x570B | RHW Ultrawides (Proposed) |
0x570C | RHW Ultrawides (Proposed) |
0x570D | RHW Ultrawides (Proposed) |
0x570E | RHW Ultrawides (Proposed) |
0x570F | Unused |
0x571
Primarily contains Level 1 networks.
| Range | Used by |
|---|---|
0x5710 | L1 RHW-2 |
0x5711 | L1 RHW-3 |
0x5712 | L1 RHW-MIS |
0x5713 | L1 RHW-4 |
0x5714 | L1 RHW-6S |
0x5715 | L1 RHW-8S |
0x5716 | L1 RHW-10S |
0x5717 | L1 RHW-12S |
0x5718 | L1 RHW-6C |
0x5719 | L1 RHW-8C |
0x571A | L1 RHW-10C (Proposed) |
0x571B | L1 RHW Ultrawides (Proposed) |
0x571C | L1 RHW Ultrawides (Proposed) |
0x571D | L1 RHW Ultrawides (Proposed) |
0x571E | L1 RHW Ultrawides (Proposed) |
0x571F | Unused |
0x572
Primarily contains Level 2 networks.
| Range | Used by |
|---|---|
0x5720 | L2 RHW-2 |
0x5721 | L2 RHW-3 |
0x5722 | L2 RHW-MIS |
0x5723 | L2 RHW-4 |
0x5724 | L2 RHW-6S |
0x5725 | L2 RHW-8S |
0x5726 | L2 RHW-10S |
0x5727 | L2 RHW-12S |
0x5728 | L2 RHW-6C |
0x5729 | L2 RHW-8C |
0x572A | L2 RHW-10C (Proposed) |
0x572B | Unused |
0x572C | Unused |
0x572D | Unused |
0x572E | Unused |
0x572F | Unused |
0x573
Primarily contains single-tile Level 3 networks.
| Range | Used by |
|---|---|
0x5730 | Unused |
0x5731 | Unused |
0x5732 | L3 RHW-MIS |
0x5733 | L3 RHW-4 |
0x5734 | L3 RHW-6S |
0x5735 | DDRHW-8 (proposed) |
0x5736 | Unused |
0x5737 | Unused |
0x5738 | Unused |
0x5739 | Unused |
0x573A | Unused |
0x573B | Unused |
0x573C | Unused |
0x573D | Unused |
0x573E | Unused |
0x573F | Unused |
0x574
Primarily contains single-tile Level 4 networks and the proposed X3 ramps.
| Range | Used by |
|---|---|
0x5740 | Unused |
0x5741 | Unused |
0x5742 | L4 RHW-MIS |
0x5743 | L4 RHW-4 |
0x5744 | L3 RHW-6S |
0x5745 | RHW-8S X3 Ramps (proposed) |
0x5746 | RHW-10S X3 Ramps (proposed) |
0x5747 | RHW-12S X3 Ramps (proposed) |
0x5748 | RHW-6C X3 Ramps (proposed) |
0x5749 | RHW-8C X3 Ramps (proposed) |
0x574A | RHW-10C X3 Ramps (proposed) |
0x574B | Ultrawide RHW X3 Ramps (proposed) |
0x574C | Ultrawide RHW X3 Ramps (proposed) |
0x574D | Ultrawide RHW X3 Ramps (proposed) |
0x574E | Ultrawide RHW X3 Ramps (proposed) |
0x574F | Unused |
0x575
Primarily contains DDRHW-4, but is otherwise mostly unused. DDRHW-8 has been proposed for a part of this range.
| Range | Used by |
|---|---|
0x5750 | Unused |
0x5751 | Unused |
0x5752 | Unused |
0x5753 | DDRHW-4 |
0x5754 | Unused |
0x5755 | DDRHW-8 (proposed) |
0x5756 | Unused |
0x5757 | Unused |
0x5758 | Unused |
0x5759 | Unused |
0x575A | Unused |
0x575B | Unused |
0x575C | Unused |
0x575D | Unused |
0x575E | Unused |
0x575F | Unused |
0x576
Primarily contains RHW-2/3/4/MIS intersections and other base network items, and X2 ramp interfaces.
| Range | Used by |
|---|---|
0x5760 | RHW-2 intersections |
0x5761 | RHW-3 intersections |
0x5762 | RHW-MIS intersections |
0x5763 | RHW-4 intersections |
0x5764 | RHW-6S X2 Ramps |
0x5765 | RHW-8S X2 Ramps |
0x5766 | RHW-10S X2 Ramps |
0x5767 | RHW-12S X2 Ramps |
0x5768 | RHW-6C X2 Ramps |
0x5769 | RHW-8C X2 Ramps |
0x576A | RHW-10C X2 Ramps |
0x576B | Ultrawide RHW X2 Ramps (proposed) |
0x576C | Ultrawide RHW X2 Ramps (proposed) |
0x576D | Ultrawide RHW X2 Ramps (proposed) |
0x576E | Ultrawide RHW X2 Ramps (proposed) |
0x576F | Unused |
0x577
Primarily used for width and height transitions.
| Range | Used by |
|---|---|
0x5770 | RHW-2 OST & WT |
0x5771 | RHW-3 OST & WT |
0x5772 | RHW-MIS OST, RHW-MIS to RHW-4 WT |
0x5773 | RHW-4 OST, RHW-4 to RHW-6S WT |
0x5774 | RHW-6S OST, RHW-6S to RHW-8S WT |
0x5775 | RHW-8S OST, RHW-8S to RHW-10S WT |
0x5776 | RHW-10S OST, RHW-10S to RHW-12S WT |
0x5777 | RHW-12S OST |
0x5778 | RHW-6C OST, RHW-6C to RHW-8C WT |
0x5779 | RHW-8C OST, RHW-8C to RHW-10C WT |
0x577A | RHW-10C OST |
0x577B | S-to-C WT |
0x577C | S-to-C WT |
0x577D | S-to-C WT |
0x577E | S-to-C WT |
0x577F | Unused |
0x578
Primarily contains X1 ramps.
| Range | Used by |
|---|---|
0x5780 | RHW-2 X1 Ramps |
0x5781 | RHW-3 X1 Ramps |
0x5782 | RHW-MIS X1 Ramps |
0x5783 | RHW-4 X1 Ramps |
0x5784 | RHW-6S X1 Ramps |
0x5785 | RHW-8S X1 Ramps |
0x5786 | RHW-10S X1 Ramps |
0x5787 | RHW-12S X1 Ramps |
0x5788 | RHW-6C X1 Ramps |
0x5789 | RHW-8C X1 Ramps |
0x578A | RHW-10C X1 Ramps (proposed) |
0x578B | Ultrawide RHW X1 Ramps (proposed) |
0x578C | Ultrawide RHW X1 Ramps (proposed) |
0x578D | Ultrawide RHW X1 Ramps (proposed) |
0x578E | Ultrawide RHW X1 Ramps (proposed) |
0x578F | Unused |
0x579
Primarily contains MRCs/WRCs.
0x57A
Primarily contains Three-Level Crossing pieces.
0x57B
Primarily contains specialised ramp pieces.
0x57C
Primarily contains RHW cosmetic pieces and FTLs.
0x57D
Primarily contains RHW cosmetic pieces and FTLs.
0x57E
Primarily contains specialised interchange items (Volleyballs, SPUIs, DDIs, etc).
0x57F
Primarily contains starter pieces, fillers and other miscellaneous items.